<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy for Opportunity</title>
	<atom:link href="http://www.energyforopportunity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyforopportunity.org</link>
	<description>Providing solar energy to communities and households in West Africa</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>St Martin&#8217;s Orphanage &#8211; Port Loko</title>
		<link>http://www.energyforopportunity.org/st-martins-orphanage-port-loko/</link>
		<comments>http://www.energyforopportunity.org/st-martins-orphanage-port-loko/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:18:43 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1558</guid>
		<description><![CDATA[Happy to announce that EFO has finally finished the solar installation at St. Martin&#8217;s Orphanage in Port Loko. Sheka, Idrissa and I did the installation with the help of the children and staff. Emily, who is the coordinator and the children at the Orphanage were dancing the first day we switched on the light. According to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1559" title="GE DIGITAL CAMERA" src="http://www.energyforopportunity.org/wp-content/uploads/2010/08/9-Emily-Mr.-Peter-and-Children1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Happy to announce that EFO has finally finished the solar installation at St. Martin&#8217;s Orphanage in Port Loko. Sheka, Idrissa and I did the installation with the help of the children and staff. Emily, who is the coordinator and the children at the Orphanage were dancing the first day we switched on the light. According to them life is now fine because they study at night under the clean light and drink cool water from the solar fridge. Special thanks to Mark Arts at the Art Foundation who sponsored this project! Posted by Mohamed Kabba Turay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/st-martins-orphanage-port-loko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFO and EWB &#8211; Kono Clinic</title>
		<link>http://www.energyforopportunity.org/efo-and-ewb-kono-clinic/</link>
		<comments>http://www.energyforopportunity.org/efo-and-ewb-kono-clinic/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:07:18 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1541</guid>
		<description><![CDATA[EFO, in conjuction with Engineers Without Borders-Princeton, recently installed solar electricity system at an Amputee Clinic in Sena Town, Kono District.The clinic is sponsored by the National Organization For Welbody (NOW) and the solar electricity system was funded through efforts of EWB. The system consisted of a 2100watt array, which is the biggest system installed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">EFO, in conjuction with Engineers Without  Borders-Princeton, recently installed solar electricity <a href="http://www.energyforopportunity.org/wp-content/uploads/2010/08/101.jpg"><img class="alignright size-thumbnail wp-image-1544" title="Sun down" src="http://www.energyforopportunity.org/wp-content/uploads/2010/08/101-150x150.jpg" alt="" width="150" height="150" /></a>system at an  Amputee Clinic in Sena Town, Kono District.The clinic is sponsored by  the National Organization For Welbody (NOW) and the solar electricity  system was funded through efforts of EWB. The system consisted of a 2100watt  array, which is the biggest system installed by Energy For Opportunity  and likely the bigest solar electricity system in Sierra Leone. EFO  supported the project through design, procurement, local logistics and  technical oversite of the installation. Students from GTI training  programme also participated in the project.</p>
<p style="text-align: justify;">For photos from the installation, follow this link to our facebook page, <a href="http://www.facebook.com/photo_search.php?oid=60927992298&amp;view=all">http://www.facebook.com/photo_search.php?oid=60927992298&amp;view=all</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/efo-and-ewb-kono-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Leone Solar Power Documentary</title>
		<link>http://www.energyforopportunity.org/sierra-leone-solar-power-documentary/</link>
		<comments>http://www.energyforopportunity.org/sierra-leone-solar-power-documentary/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:07:08 +0000</pubDate>
		<dc:creator>Paul Munro</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1531</guid>
		<description><![CDATA[Short documentary about AusAID funded EFO project conducted in Sierra Leone:]]></description>
			<content:encoded><![CDATA[<p>Short documentary about AusAID funded EFO project conducted in Sierra Leone:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/WON3XvKjisw&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WON3XvKjisw&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/sierra-leone-solar-power-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco learns about EFO!</title>
		<link>http://www.energyforopportunity.org/efo-presents-in-s/</link>
		<comments>http://www.energyforopportunity.org/efo-presents-in-s/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1526</guid>
		<description><![CDATA[On July 13th, 2010, Energy for Opportunity was invited to present about our work to &#8220;SF Energy Discuss&#8221; &#8211; a regular meetup of people in the Bay Area who work, research or are generally interested in energy. I presented on behalf us to a room full of energy specialists eager all to learn about what [...]]]></description>
			<content:encoded><![CDATA[<p>On July 13th, 2010, Energy for Opportunity was invited to present about our work to &#8220;SF Energy Discuss&#8221; &#8211; a regular meetup of people in the Bay Area who work, research or are generally interested in energy.</p>
<p>I presented on behalf us to a room full of energy specialists eager all to learn about what is involved when undertaking power installation projects in West Africa, and what it means to bring cheap reliable electricity and lighting to communities for the first time.</p>
<p>You can see the presentation on slideshare:<br />
<a href="http://www.slideshare.net/wwrob/solar-in-west-africa-projects-and-goals-of-energy-for-opportunity">http://www.slideshare.net/wwrob/solar-in-west-africa-projects-and-goals-of-energy-for-opportunity</a></p>
<p>Thank you to everyone who came along!</p>
<p>- Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/efo-presents-in-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Martins Orphanage</title>
		<link>http://www.energyforopportunity.org/st-martins-orphanage/</link>
		<comments>http://www.energyforopportunity.org/st-martins-orphanage/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:48:02 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1517</guid>
		<description><![CDATA[After being stuck in the office we managed to get back in the field. On this trip we finished the electrical installation at the St. Martin&#8217;s Orphanage in Port Loko. The installation was done with four students EFO had trained through the programme at GTI. The children and staff at the Orphanage also helped with [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;"><br />
</span></h3>
<p><img class="alignright size-medium wp-image-1521" title="Emily - trunking" src="http://www.energyforopportunity.org/wp-content/uploads/2010/07/Emily-trunking-300x225.jpg" alt="" width="300" height="225" /><span style="font-size: medium;">After being stuck in the office we managed to get back in the field. On this trip we finished the electrical installation at the St. Martin&#8217;s Orphanage in Port Loko. The installation was done with four students EFO had trained through the programme at GTI. The children and staff at the Orphanage also helped with the small-small work like digging, fetching water and transporting the materials.</span></p>
<p>Posted by Mohamed Kabba Turay</p>
<p><span style="font-size: medium;"><span><br />
</span></span></p>
<p><span style="font-size: medium;"><span><strong><span style="font-size: small;"><span style="font-weight: normal;"><br />
</span></span></strong></span></span></p>
<p><span style="font-size: medium;"><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/st-martins-orphanage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Intern &#8211; Kamakwie Computer Training</title>
		<link>http://www.energyforopportunity.org/princeton-intern-kamakwie-computer-training/</link>
		<comments>http://www.energyforopportunity.org/princeton-intern-kamakwie-computer-training/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:55:35 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1512</guid>
		<description><![CDATA[We were recently joined by Nizette Edwards, an intern from Princeton who will be working with EFO until early August. It is a bit of a challenging time to come to Salone as the rains make travel hard and bring a general slowdown to the country. Despite that we wasted no time putting her to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforopportunity.org/wp-content/uploads/2010/06/Nizette-Intro1.jpg"><img class="alignright size-medium wp-image-1513" title="Nizette - Intro#1" src="http://www.energyforopportunity.org/wp-content/uploads/2010/06/Nizette-Intro1-300x225.jpg" alt="" width="300" height="225" /></a>We were recently joined by Nizette Edwards, an intern from Princeton who will be working with EFO until early August. It is a bit of a challenging time to come to Salone as the rains make travel hard and bring a general slowdown to the country. Despite that we wasted no time putting her to work!  For the first month she will be based in Kamakwie and be working at the Secondary School, a site of a previous EFO installation. The McKeons, the same people who funded the solar work have also provided some computers, a printer and a three month internet connection for the school. Nizette will be working with the teachers and administration to train staff, develop courseware and modify the schedule so that computer classes will be available for the 2010-2011 school year&#8230;tough work but I am sure she is up for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/princeton-intern-kamakwie-computer-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Africa 2010</title>
		<link>http://www.energyforopportunity.org/lighting-africa-2010/</link>
		<comments>http://www.energyforopportunity.org/lighting-africa-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:28:28 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1508</guid>
		<description><![CDATA[Well&#8230;the Lighting Africa 2010 Conference has come to an end. It was an excellent three days of presentations and meetings with a group of dedicated and vibrant people doing much the same work as EFO, although with slightly different motives and goals. This is the third time I have come to this conference(IFC guest this [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Well&#8230;the Lighting Africa 2010 Conference has come to an end. It was an excellent three days of presentations and meetings with a group of dedicated and vibrant people doing much the same work as EFO, although with slightly different motives and goals. This is the third time I have come to this conference(IFC guest this year) and it is amazing to see how big it has become and how far products and models have improved. It is also interesting to see how finance and marketing have started moving into the conversation, indicating the sophistication that the industry is reaching. There should be some serious movement in the next year and I expect to see some real leaps forward. I&#8217;m off to Malawi tomorrow for a week of training and installation work with Light Up Malawi&#8230;check back for updates.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/lighting-africa-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go East Young Man</title>
		<link>http://www.energyforopportunity.org/go-east-young-man/</link>
		<comments>http://www.energyforopportunity.org/go-east-young-man/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:37:58 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1506</guid>
		<description><![CDATA[EFO is branching out and heading on a two week trip to Kenya and Malawi. Although our focus is on West Africa, these two programmes are so important and aligned with our own goals that we decided to leave our home base. We have been invited by the International Finance Corporation to attend the 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>EFO is branching out and heading on a two week trip to Kenya and Malawi. Although our focus is on West Africa, these two programmes are so important and aligned with our own goals that we decided to leave our home base.</p>
<p>We have been invited by the International Finance Corporation to attend the 2010 Lighting Africa Conference in Nairobi as a product judge. This is the third LA Conference and brings together most, if not all, of the major players working on finding lighting and other energy solutions for rural Africa. The last two events have been excellent and it is an incredible opportunity to meet with others working in the same field, get new ideas a see new products. <a href="http://www.lightingafrica.org/">http://www.lightingafrica.org/</a></p>
<p>From Nairobi we are off to Malawi to work with an organisation called Light Up Malawi, <a href="http://lightupmalawi.org/">http://lightupmalawi.org/</a> Light Up Malawi is a young organisation like EFO and has similar goals and ideas about the potential of solar power in supporting rural Africa. We will be running some training sessions for communities they plan on working with and providing any support and advice we can along the way.</p>
<p>We will be posting photos and updates on the facebook page throughout the next two weeks. <a href="http://www.facebook.com/group.php?gid=60927992298#!/group.php?gid=60927992298">http://www.facebook.com/group.php?gid=60927992298#!/group.php?gid=60927992298</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/go-east-young-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy For Opportunity&#8230;back in the Lakka community</title>
		<link>http://www.energyforopportunity.org/energy-for-opportunity-back-in-the-lakka-community/</link>
		<comments>http://www.energyforopportunity.org/energy-for-opportunity-back-in-the-lakka-community/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:40:54 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1502</guid>
		<description><![CDATA[After a tough week of up-country work a relaxing week of office work would have made sense to most. We decided it was a better idea to get back into the community and do some work in Lakka. The Community Centre was recently renovated and expanded so it seemed like the ideal time to hold [...]]]></description>
			<content:encoded><![CDATA[<p>After a tough week of up-country work a relaxing week of office work would have made sense to most. We decided it was a better idea to get back into the community and do some work in Lakka. The Community Centre was recently renovated and expanded so it seemed like the ideal time to hold a training session for ten community members and also redo and improve the old solar electricity system that was there. So starting at 8am tomorrow we will be live in Lakka, training and installing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/energy-for-opportunity-back-in-the-lakka-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamakwie revisited</title>
		<link>http://www.energyforopportunity.org/kamakwie-revisited/</link>
		<comments>http://www.energyforopportunity.org/kamakwie-revisited/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:08:45 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1500</guid>
		<description><![CDATA[I just got back from another up-country trip, which included two more installations in Kamakwie and our first two in Kamalo. Adding to our previous work in Kamakwie we finished installations at the hospital and the community centre/town hall. We were there for a couple of days and it also gave me the chance to [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back from another up-country trip, which included two more installations in Kamakwie and our first two in Kamalo. Adding to our previous work in Kamakwie we finished installations at the hospital and the community centre/town hall. We were there for a couple of days and it also gave me the chance to stop by the orphanage and school to see how the systems were performing and more importantly if they were being used and what impact they were having.</p>
<p>At the orphanage everything was working smoothly and although the rains have started and the power is less, the staff have figured out how to manage it effectively and were rationing the power to ensure it was there when needed. The panels were still being washed and the computer lab Yossi set up was being used by the children for watching films, learning basic programmes and also for photo editing!</p>
<p>We also stopped over at the school unannounced one evening to see how things were going there. We had heard that there had been some developments but were shocked by the activities! The school has organised a series of night classes for both the JSS and SSS students and they are being taught and attended daily. It is also time for the WASC exam, the standardised test students sit prior to going to university or post secondary school. Between the classes and students studying for the WASC there were at least 200 students on campus spread out in six of the classrooms. I talked to Mr. Conteh, the Principal and he also informed me that afternoon computer classes were scheduled to start this week and all the task lights Leslie had bought for the school had been bought by staff and students and they were ready to place an additional order. Perhaps even more important than these quantifiable actions, there was a noticeable excitement and pride among the staff and students in their school and the opportunity that the solar power had provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/kamakwie-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
