<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy for Opportunity</title>
	<atom:link href="http://www.energyforopportunity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyforopportunity.org</link>
	<description>Providing solar energy to communities and households in West Africa</description>
	<lastBuildDate>Wed, 24 Feb 2010 02:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kamakwie Secondary School&#8230;now with solar power</title>
		<link>http://www.energyforopportunity.org/kamakwie-secondary-school-now-with-solar-power/</link>
		<comments>http://www.energyforopportunity.org/kamakwie-secondary-school-now-with-solar-power/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:49:28 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1419</guid>
		<description><![CDATA[It was a very, very tough week but it all came together and the Kamakwie Secondary School is now the proud owner of completely new wiring and more importantly a top of the line, 1530W solar electricity system! We had a tough first day as we ended up running around town picking up all the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.energyforopportunity.org/wp-content/uploads/2010/02/Kamakwie-Team.jpg"><img class="alignright size-full wp-image-1421" title="Kamakwie Team" src="http://www.energyforopportunity.org/wp-content/uploads/2010/02/Kamakwie-Team.jpg" alt="" width="130" height="92" /></a>It was a very, very tough week but it all came together and the Kamakwie Secondary School is now the proud owner of completely new wiring and more importantly a top of the line, 1530W solar electricity system! We had a tough first day as we ended up running around town picking up all the materials and got a very late start, resulting in the second vehicle not reaching until 11:30pm, with two fixed flat tires to its name. Despite that we started both the Community Centre and the School at 8am the next day and slowly hit our stride. We had four of the new crop of students with us, two from GTI and two from the NPA training centre, so it was a great opportunity to combine our programmes and get the students some first hand field work. It was great to see them improving as the week went along and really making a significant contribution to the work. We were also fortunate enough to get strong support from the school and the community. They provided us with accommodation and lunchtime food and a<a href="http://www.energyforopportunity.org/wp-content/uploads/2010/02/Kamakwie-Our-first-cutomers.jpg"><img class="alignright size-full wp-image-1422" title="Kamakwie - Our first cutomers" src="http://www.energyforopportunity.org/wp-content/uploads/2010/02/Kamakwie-Our-first-cutomers.jpg" alt="" width="130" height="97" /></a> big group of students came out to help do the major digging and other not so glamorous but necessary tasks to get things done. In addition to the school project we managed to get the wiring done at the Community Centre and Hospital and will return in March or April to put in the solar power systems there. These are big projects and are covering the vital communal sites in the town and will hopefully bring substantial improvements to the community. It was a great experience being part of this tough installation and we look forward to getting back up to Kamakwie in the near future.</p>
<p style="text-align: justify;">With this wrapped up our attention shifts to the Community Charging Stations with the first of those slated for a Monday start. Updates to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/kamakwie-secondary-school-now-with-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Charging Station&#8230;coming soon!</title>
		<link>http://www.energyforopportunity.org/community-charging-station-coming-soon/</link>
		<comments>http://www.energyforopportunity.org/community-charging-station-coming-soon/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:40:36 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1414</guid>
		<description><![CDATA[After months of planning, meeting, planning and some more planning, Energy For Opportunity will be opening its first Community Charging Station at Kamabai. The system will be located next to the Main Market, providing a central point for people to charge lights, phones, etc and also providing light to the market and the surrounding open area. The [...]]]></description>
			<content:encoded><![CDATA[<p>After months of planning, meeting, planning and some more planning, Energy For Opportunity will be opening its first <a href="http://www.energyforopportunity.org/wp-content/uploads/2010/02/Market.jpg"><img class="alignright size-thumbnail wp-image-1415" title="Market" src="http://www.energyforopportunity.org/wp-content/uploads/2010/02/Market-150x150.jpg" alt="" width="150" height="150" /></a>Community Charging Station at Kamabai. The system will be located next to the Main Market, providing a central point for people to charge lights, phones, etc and also providing light to the market and the surrounding open area. The CCS will be operated and managed by the community, with all profit being reinvested in future solar projects, with the Secondary School as the first target. Solar powered lights will also be made available to community members either by rental, rent to own or purchase. These lights provide a clean alternative to kerosene and candles, at a reduced cost to the household. ENFO will remain strongly involved in the project, providing training, ongoing management support and maintenance to ensure that the CCS grows and the benefits of solar power expand. A special thanks to those who donated to this project and the organisation in general over the last two months, without that support it wouldn&#8217;t have been possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/community-charging-station-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamakwie Bound</title>
		<link>http://www.energyforopportunity.org/kamakwie-bound/</link>
		<comments>http://www.energyforopportunity.org/kamakwie-bound/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:16:22 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1408</guid>
		<description><![CDATA[On February 15th, Energy For Opportunity will be heading back up to Kamakwie to work on an installation at the Kamakwie Secondary School. We are playing a supporting role in the project which has been driven by the dedicated efforts of Leslie McKeon, a former Peace Corp volunteer in Sierra Leone. Additional support has come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforopportunity.org/wp-content/uploads/2010/02/KSS1.jpg"><img class="alignright size-thumbnail wp-image-1409" title="KSS#1" src="http://www.energyforopportunity.org/wp-content/uploads/2010/02/KSS1-150x150.jpg" alt="" width="150" height="150" /></a>On February 15th, Energy For Opportunity will be heading back up to Kamakwie to work on an installation at the Kamakwie Secondary School. We are playing a supporting role in the project which has been driven by the dedicated efforts of Leslie McKeon, a former Peace Corp volunteer in Sierra Leone. Additional support has come from Friends Of Sierra Leone (www.fosalone.org) who provided much needed financial assistance and Nameste Solar (<a href="http://www.namastesolar.com/index.htm">http://www.namastesolar.com/index.htm</a>) who donated the panels for the project.</p>
<p>We are really excited to be part of this project as it supports our efforts to help bring lighting and other power needs to the Secondary Schools in Bombali District. It also gives four of our current students from Government Technical Institute and the National Power Authority Training Centre a chance to get out and gain practical field experience and see a different part of the country.</p>
<p>Please keep checking back for other updates as we move into a very busy February and March!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/kamakwie-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFO Radio Interview</title>
		<link>http://www.energyforopportunity.org/1360/</link>
		<comments>http://www.energyforopportunity.org/1360/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:41 +0000</pubDate>
		<dc:creator>Paul Munro</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1360</guid>
		<description><![CDATA[Listen to EFO&#8217;s director Simon Willans talking about our work on the CJAM 99.1 radio show : &#8220;Make this your Canada&#8221; hosted by Kieran McKenzie.

]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.energyforopportunity.org/wp-content/uploads/2010/01/Cjam-Logo.png"><img class="alignright size-medium wp-image-1363" title="Cjam Logo" src="http://www.energyforopportunity.org/wp-content/uploads/2010/01/Cjam-Logo-300x81.png" alt="" width="300" height="81" /></a><strong>Listen to EFO&#8217;s director Simon Willans talking about our work on the <a href="http://cjamlog3.cjam.ca/" target="_blank">CJAM 99.1</a> radio show : &#8220;Make this your Canada&#8221; hosted by <a href="http://twitter.com/kieranmckenzie" target="_blank">Kieran McKenzie</a>.</strong></h4>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="27" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="playerMode=embedded" /><param name="src" value="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://cjamlog1.cjam.ca/mp3dirnew/72-Make_This_Your_Canada-20091230-1600-t1262188801.mp3" /><param name="wmode" value="window" /><param name="quality" value="best" /><embed type="application/x-shockwave-flash" width="400" height="27" src="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://cjamlog1.cjam.ca/mp3dirnew/72-Make_This_Your_Canada-20091230-1600-t1262188801.mp3" quality="best" wmode="window" flashvars="playerMode=embedded" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/1360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Update&#8230;website donations</title>
		<link>http://www.energyforopportunity.org/funding-update-website-donations/</link>
		<comments>http://www.energyforopportunity.org/funding-update-website-donations/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:34:18 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1318</guid>
		<description><![CDATA[EFO would like to thank everyone who has donated to support our upcoming project! Through this generous support we have already received over $600 and are well on our way to our $3000 target. Over the holiday we continued to plan with the communities and will be starting work as soon as the primary funding [...]]]></description>
			<content:encoded><![CDATA[<p>EFO would like to thank everyone who has donated to support our upcoming project! Through this generous support we have already received over $600 and are well on our way to our $3000 target. Over the holiday we continued to plan with the communities and will be starting work as soon as the primary funding from our donor is received. Thanks to all and please check back for updates on this project and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/funding-update-website-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update and new project</title>
		<link>http://www.energyforopportunity.org/update-and-new-project/</link>
		<comments>http://www.energyforopportunity.org/update-and-new-project/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:12:53 +0000</pubDate>
		<dc:creator>Paul Munro</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1315</guid>
		<description><![CDATA[It has been a busy couple of months, so we have put together a two page update to inform everyone of EFO&#8217;s recent goings on. Click here to view the update.
Also we have a new project planned for next month, installing community solar charging stations in the Sierra Leonean districts of Bombali and Bonthe. Christian [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy couple of months, so we have put together a two page update to inform everyone of EFO&#8217;s recent goings on. Click <a href="http://www.energyforopportunity.org/wp-content/uploads/2009/12/EFO-Update-December-2009.pdf" target="_blank">here</a> to view the update.</p>
<p>Also we have a new project planned for next month, installing community solar charging stations in the Sierra Leonean districts of <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Kamabai&amp;sll=7.606444,-12.178984&amp;sspn=0.099538,0.181789&amp;ie=UTF8&amp;hq=&amp;hnear=Kamabai,+Bombali,+Northern+Province,+Sierra+Leone&amp;t=p&amp;z=15" target="_blank">Bombali</a> and <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Matru&amp;sll=7.526434,-12.50489&amp;sspn=0.398226,0.727158&amp;ie=UTF8&amp;hq=&amp;hnear=Matru,+Bonthe,+Southern+Province,+Sierra+Leone&amp;t=p&amp;z=13" target="_blank">Bonthe</a>. Christian Aid is kindly supplying the bulk of funding for this project, but we still need around US$3000 to make the project fully viable. Read more about the project <a href="http://www.energyforopportunity.org/wp-content/uploads/2009/12/Charging-Station-Information.pdf">here</a> and if you can make a donation to help bring solar power to Sierra Leonean communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/update-and-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80016 8551?!</title>
		<link>http://www.energyforopportunity.org/80016-8551/</link>
		<comments>http://www.energyforopportunity.org/80016-8551/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:33:57 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1221</guid>
		<description><![CDATA[What is this you ask&#8230;just the sweetest numbers ever to be heard by Energy For Opportunity! After almost 18 months and numerous exchanges with Revenue Canada, Energy For Opportunity is officially a Registered Canadian Charity. In addition to a whole binder of additional paperwork, it also means we are now officially recognised by the Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>What is this you ask&#8230;just the sweetest numbers ever to be heard by Energy For Opportunity! After almost 18 months and numerous exchanges with Revenue Canada, Energy For Opportunity is officially a Registered Canadian Charity. In addition to a whole binder of additional paperwork, it also means we are now officially recognised by the Canadian government and with this we gain a much more legitimate profile both domestically and internationally. It also means we  have the ability to issue tax receipts for any donations to our work, opening up huge areas of fundraising opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/80016-8551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamabai &#8211; Planning&#8230;the not as exciting side of work</title>
		<link>http://www.energyforopportunity.org/kamabai-planning-the-not-as-exciting-side-of-work/</link>
		<comments>http://www.energyforopportunity.org/kamabai-planning-the-not-as-exciting-side-of-work/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:56:04 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1192</guid>
		<description><![CDATA[Fresh off our work in Kamakwie we made a quick side trip to Kamabai to do some overdue planning work. Kamabai and Kamakwie are likely to be our main two hubs of activity, as they are two of the  largest Chiefdom Headquarter towns in Bombali District and home to two of the three Senior Secondary [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh off our work in Kamakwie we made a quick side trip to Kamabai to do some overdue planning work. Kamabai and Kamakwie are likely to be our main two hubs of activity, as they are two of the  largest Chiefdom Headquarter towns in Bombali District and home to two of the three Senior Secondary Schools in the District outside Makeni. This was our first time in Kamabai, despite passing the village tens of times on the way to or from Kabala.</p>
<p>We were escorted to Kamabai by and old friend and work colleague from Lakka, Foday Presto Koroma who was born and raised in the village. His brother and his family gave us a place to stay, fed us and supplied us with the (soon to be) world famous Kamabai poyo. The next day we met with the acting Chief, PC Modi Brima, and other local stakeholders and elders. As always, we were given a warm welcome and quickly made to feel at home in the community. After our meeting we spent hours touring the community and surveying all of the major community structures that were identified as priority areas for electricity. This included the Secondary School, health centre, court barri, market and three primary schools. It was an exhausting day but a very, very productive one and hopefully the start of a successful partnership between EFO and the people of Biriwa Chiefdom.</p>
<p>To see some photos of the site visits go to our facebook page at <a href="http://www.facebook.com/group.php?gid=60927992298">http://www.facebook.com/group.php?gid=60927992298</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/kamabai-planning-the-not-as-exciting-side-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamakwie ctd&#8230;</title>
		<link>http://www.energyforopportunity.org/kamakwie-ctd/</link>
		<comments>http://www.energyforopportunity.org/kamakwie-ctd/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:22:47 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1183</guid>
		<description><![CDATA[While up in Kamakwie for the Orphanage work, Energy For Opportunity staff managed to pay a quick visit to another upcoming project site. This project will be at the Wesleyan Secondary School and is being funded through the hard work and dedicated fund raising efforts of Leslie McKeon, a former Peace Corp volunteer who was [...]]]></description>
			<content:encoded><![CDATA[<p>While up in Kamakwie for the Orphanage work, Energy For Opportunity staff managed to pay a quick visit to another upcoming project site. This project will be at the Wesleyan Secondary School and is being funded through the hard work and dedicated fund raising efforts of Leslie McKeon, a former Peace Corp volunteer who was located in Kamakwie. We have been working on the system design with Leslie for over a year but this was the first time we had actually been to the site.</p>
<p>The school serves as both a Junior and Senior Secondary school and operates on a shift basis, with JSS in the morning and SSS in the afternoon. There are over 1150 students and the school is also the regional testing site for all three of the standardised tests that are part of the Sierra Leone school system. We received a very open welcome from the two Principals, Mr. Brima Conteh and Mr. Martin S. Kamara and they provided excellent input into the priority areas for the school and how best to secure the system.</p>
<p><img class="alignright size-medium wp-image-1187" title="KSS#3" src="http://www.energyforopportunity.org/wp-content/uploads/2009/12/KSS3-300x225.jpg" alt="KSS#3" width="300" height="225" /><img class="alignright size-medium wp-image-1185" title="KSS#1" src="http://www.energyforopportunity.org/wp-content/uploads/2009/12/KSS1-300x225.jpg" alt="KSS#1" width="300" height="225" /></p>
<p>The final planning is still underway but if all goes well we should be back up in Kamakwie in mid-February for this project. It is definitely going to have an immediate impact for the students and there are plans being developed on how the system can serve the greater community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/kamakwie-ctd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #2 : Kamakwie Orphanage</title>
		<link>http://www.energyforopportunity.org/project-2-kamakwie-orphanage/</link>
		<comments>http://www.energyforopportunity.org/project-2-kamakwie-orphanage/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 10:13:57 +0000</pubDate>
		<dc:creator>Simon Willans</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.energyforopportunity.org/?p=1180</guid>
		<description><![CDATA[Energy For Opportunity wrapped up our second project last week, installing a solar electricity system at an orphanage in Kamakwie, up in Northern Sierra Leone. Although the implementation was often a bit tricky it was one of those great projects to be part of, as in the end the orphanage has light and power for [...]]]></description>
			<content:encoded><![CDATA[<p>Energy For Opportunity wrapped up our second project last week, installing a solar electricity system at an orphanage in Kamakwie, up in Northern Sierra Leone. Although the implementation was often a bit tricky it was one of those great projects to be part of, as in the end the orphanage has light and power for their new computer lab and cinema! The facebook link (<a href="http://www.facebook.com/event.php?eid=187368048769&amp;ref=mf">http://www.facebook.com/event.php?eid=187368048769&amp;ref=mf</a>/) has a few pictures of the site and links to the two organisations funding and managing the project. There are plans to expand the system over the next year or two, so it will be great to track the progress and growth of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforopportunity.org/project-2-kamakwie-orphanage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
